Apple MacBook Pro 2019
Apple Macbook Pro 14 M4 Max Chip MX2K3
Original price was: ₨945,000.00.₨939,000.00Current price is: ₨939,000.00.M4 Max Chip
14 Core CPU with 10 performance cores and 4 efficiency cores
32 Core GPU GPU Hardware16-core Neural Engine
36GB Unified memory
1TB SSD
14.2-inch (diagonal) Liquid Retina XDR display;2 3024×1964 native resolution at 254 pixels refresh rates up to 120Hz
Space Black
Apple Macbook Pro 16 M4 Max Chip Z1FT000FM 16 Core CPU 40 Core GPU 128GB RAM 4TB SSD
₨2,000,000.00| General Specs | |
|---|---|
|  Processor  | M4 Max Chip |
| Â Installed RAM Â | 128GB Unified memory |
|  Screen Size  | 16 Inches |
|  Operating System  | macOS |
|  Storage Capacity  | 4TB SSD |
|  Type  | SSD |
|  Processor Speed  |  |
| Â Processor | |
|  Processor  | M4 Max Chip |
|  Processor Model  | M4 Max Chip |
|  Processor Speed  |  |
|  Processor Generation  | M4 Max Chip |
|  Processor Threads  |  |
|  No of Cores  | 16 Core CPU with 12 performance cores and 4 efficiency cores |
|  L2 cache  |  |
|  L3 cache  |  |
|  Bus speed  |  |
|  Chipset  | Apple M4 Max Chip |
| Â Memory | |
|  Number of memry slots  |  |
| Â Installed RAM Â | 128GB Unified memory |
|  Maximum memory  |  |
|  Type of memory  |  |
| Â Storage | |
|  Storage Capacity  | 4TB SSD |
|  Type  | SSD |
|  Card Reader  |  |
| Â Graphics | |
|  Dedicated graphics  | Yes |
|  Graphics memory  | 40 Core GPU Hardware16-core Neural Engine |
|  Type of graphics memory  | Dedicated |
|  Switchable graphics  |  |
|  Graphics processor  | 40 Core GPU Hardware16-core Neural Engine |
|  Maximum shared graphics memory  |  |
|  Gaming Machine  |  |
| Â Display | |
|  Backlight  | LED |
|  Screen surface  | 16.2-inch (diagonal) Liquid Retina XDR display;2 3456-by-2234 native resolution at 254 pixels per inch |
|  Aspect Ratio  |  |
|  Screen Size  | 16 Inches |
|  Screen resolution  | 3456 x 2234 |
|  Touchscreen  | No |
| Â Design | |
|  Colors  |  |
| Â Dimensions (WxHxD) Â | 14.01×0.66×9.74 Inches |
|  Weight  | 2.15 kg |
|  Fingerprint Reader  | Yes |
|  Numeric keyboard  | No |
|  Backlit keyboard  | Yes |
| Â Connectivity | |
|  Bluetooth  | Yes |
| Â LAN Â | Â |
|  Speed  |  |
| Â WiFi (Wireless Fidelity) Â | Yes |
| Â Connectors | |
|  Microphone input  | Yes |
| Â USB Â | Â |
| Â USB 2.0 Â | Â |
| Â USB 3.0 Â | Â |
| Â USB Ports (Total) Â | Â |
| Â USB Type-C Â | Yes |
| Â No. of Type-C Â | 3x Thunderbolt 5 (USB-C) ports with support for: Charging DisplayPort Thunderbolt 5 (up to 120Gb/s) Thunderbolt 4 (up to 40Gb/s) USB 4 (up to 40Gb/s) |
|  Headphone Output  | Yes |
| Â HDMI Â | Yes |
|  Number of outputs  |  |
|  HDMI version  |  |
| Â Power | |
|  Battery life  | Up to 21 hours video streaming Up to 14 hours wireless web |
|  Battery type  | lithium polymer |
|  No of cells  |  |
| Â Miscellaneous | |
|  Camera  | Yes |
|  No. of effective pixels  | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Â Software | |
|  Operating System  | macOS |
MacBook Air Used